Women's Size Guide
Tops and Bottoms
Measurements refer to body size, not garment size. In instances when you are midway between two sizes, we recommend going smaller for a tighter fit or larger for a more relaxed fit.
Centimetres
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 79 - 84 | 63 - 68 | 86 - 91 |
| S | 84 - 89 | 68 - 74 | 91 - 96 |
| M | 90 - 96 | 75 - 80 | 98 - 103 |
| L | 98 - 103 | 82 - 87 | 105 - 110 |
| XL | 107 - 112 | 91 - 96 | 114 - 119 |
Inches
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 31 - 33 | 25 - 27 | 34 - 36 |
| S | 33 - 35 | 27 - 29 | 36 - 38 |
| M | 35.5 - 38 | 29.5 - 31.5 | 38.5 - 40.5 |
| L | 38.5 - 40.5 | 32.5 - 34.5 | 41.5 - 43.5 |
| XL | 42 - 44 | 36 - 38 | 45 - 47 |
Measuring Guide
| Bust |
|---|
| Measure around the largest part of the bust, under the arms and across the shoulder blades. |
| Waist |
|---|
| Take at the narrowest part of the waist. For belts, measure where you wear your trousers. |
| Hip |
|---|
| Stand, feet together, and measure around the largest circumference at hips. |
| Arm |
|---|
| Take with arm slightly bent from centre back neck, to shoulder, to elbow & down to wrist. |
| Inseam |
|---|
| Take from crotch to floor without shoes on. |